Twisted Synthetic Manila Rope |
Diameter | Yield | Tensile Strength |
| | | Feet per | Meters per | | |
Inches | Millimeters | Pound | Kilo | Pounds | Kilos |
3/16 | 0.1875 | 4.76 | 143 | 96.1 | 750 | 340 |
1/4 | 0.250 | 6.35 | 91 | 61.2 | 1100 | 499 |
5/16 | 0.3125 | 7.94 | 52.6 | 35.4 | 1725 | 782 |
3/8 | 0.375 | 9.53 | 38.5 | 25.9 | 2000 | 907 |
7/16 | 0.4375 | 11.11 | 33.3 | 22.4 | 3500 | 1587 |
1/2 | 0.500 | 12.70 | 23.8 | 16.0 | 4200 | 1905 |
5/8 | 0.625 | 15.88 | 13.9 | 9.3 | 5200 | 2358 |
3/4 | 0.750 | 19.05 | 10 | 6.72 | 7000 | 3175 |
7/8 | 0.875 | 22.23 | 7.1 | 4.77 | 12000 | 5442 |
1 | 1.000 | 25.40 | 6.7 | 4.50 | 13500 | 6122 |
| | | | | | |
The above rope is three strand construction- four strand construction is available |
| | | | | | |
Note: | The specifications listed are for commonly accepted industry applications. |
| We can custom manufacture to your specifications- contact us for details |