Twisted Knotted Polyethylene
Twisted Knotted Polyethylene Netting is widely used in the commercial fishing, sports, and industrial markets. Some of its primary features are:
- Ultra-violet inhibitors (to reduce damage by sunlight) are added directly to the resin during manufacturing to ensure longevity for netting used outdoors.
- When the twine for netting is extruded (or manufactured), the color is added during the extrusion process which results in a deeper, richer color that is longer lasting than colors added after extrusion.
- Twisted knotted polyethylene netting will float on the surface of water.
- Polyethylene filaments (strands) are usually larger in diameter than multifilament nylon and therefore are more abrasion resistant.
- The elasticity (stretching under pressure) of twisted knotted polyethylene netting is less than multifilament nylon netting.
- Usually twisted knotted polyethylene netting is less expensive per pound or kilo than multifilament nylon netting
Fitec’s Twisted Knotted Polyethylene netting is made from high quality, virgin resin with ultra violet inhibitors and dyes added at extrusion. This results in an excellent tensile (breaking) strength, and superior longevity in the sun. All Fitec twisted knotted polyethylene netting is heat-set to provide tight knots that will not slip under pressure. Our factory is state-of-the-art with stringent quality control to ensure consistent mesh and twine sizes throughout the netting. Fitec’s twisted knotted polyethylene factory manufacturers a wide range of twine sizes in most any mesh size, meshes deep, or color.
Twisted Knotted Polyethylene Netting | |||||||
(Hilos De Polietileno, Torcida) | |||||||
Twine Diameter | Tensile (Breaking) | ||||||
Strength (Approx) | |||||||
Denier | Total | USA | |||||
Number | Denier | Number | Inches | MM | Pounds | Kilos | |
380d/9(3×3) | 3420 | #6 | 0.039 | 1.00 | 35 | 16 | |
380d/12(3×4) | 4560 | #7 | 0.043 | 1.10 | 49 | 22 | |
380d/15(3×5) | 5700 | #9 | 0.047 | 1.20 | 60 | 27 | |
380d/18(3×6) | 6840 | #12 | 0.051 | 1.30 | 71 | 32 | |
380d/21(3×7) | 7980 | #15 | 0.055 | 1.40 | 79 | 36 | |
380d/24(3×8) | 9120 | n/a | 0.059 | 1.50 | 90 | 41 | |
380d/27(3×9) | 11400 | #18 | 0.063 | 1.60 | 99 | 45 | |
380d/30(3×10) | 11400 | n/a | 0.067 | 1.70 | 110 | 50 | |
380d/33(3×11) | 12540 | n/a | 0.079 | 2.00 | 117 | 53 | |
380d/36(3×12) | 13680 | #21 | 0.083 | 2.10 | 121 | 55 | |
380d/39(3×13) | 14820 | n/a | 0.087 | 2.20 | 128 | 58 | |
380d/42(3×14) | 15960 | #24 | 0.091 | 2.30 | 143 | 65 | |
380d/48(3×16) | 18240 | #30 | 0.094 | 2.40 | 163 | 74 | |
380d/51(3×17) | 19380 | n/a | 0.098 | 2.50 | 170 | 77 | |
380d/54(3×18) | 20520 | #36 | 0.099 | 2.52 | 181 | 82 | |
380d/57(3×19) | 21660 | n/a | 0.100 | 2.55 | 187 | 85 | |
380d/60(3×20) | 22800 | #42 | 0.102 | 2.58 | 196 | 89 | |
380d/66(3×22) | 25080 | n/a | 0.107 | 2.71 | 212 | 96 | |
380d/72(3×24) | 27360 | n/a | 0.112 | 2.84 | 229 | 104 | |
380d/75(3×25) | 28500 | #48 | 0.115 | 2.91 | 238 | 108 | |
380d/81(3×27) | 30780 | n/a | 0.119 | 3.02 | 258 | 117 | |
380d/84(3×28) | 31920 | n/a | 0.120 | 3.06 | 267 | 121 | |
380d/90(3×30) | 34200 | n/a | 0.126 | 3.19 | 287 | 130 | |
380d/93(3×31) | 35340 | #60 | 0.128 | 3.25 | 295 | 134 | |
380d/105(3×35) | 39900 | n/a | 0.135 | 3.42 | 331 | 150 | |
380d/108(3×36) | 41040 | #72 | 0.137 | 3.49 | 340 | 154 | |
380d/111(3×37) | 42180 | n/a | 0.140 | 3.55 | 348 | 158 | |
380d/120(3×40) | 45600 | n/a | 0.144 | 3.67 | 373 | 169 | |
380d/129(3×43) | 49020 | n/a | 0.150 | 3.80 | 401 | 182 | |
380d/132(3×44) | 50160 | #84 | 0.152 | 3.85 | 410 | 186 | |
380d/135(3×45) | 51300 | n/a | 0.154 | 3.90 | 419 | 190 | |
380d/141(3×47) | 53580 | n/a | 0.157 | 4.00 | 437 | 198 | |
380d/150(3×50) | 57000 | n/a | 0.162 | 4.11 | 465 | 211 | |
380d/153(3×51) | 58140 | #96 | 0.163 | 4.15 | 474 | 215 | |
380d/159(3×53) | 60420 | n/a | 0.166 | 4.22 | 494 | 224 | |
380d/171(3×57) | 64980 | n/a | 0.172 | 4.37 | 529 | 240 | |
380d/180(3×60) | 68400 | n/a | 0.177 | 4.50 | 558 | 253 | |
380d/186(3×62) | 70680 | #120 | 0.181 | 4.59 | 576 | 261 | |
380d/201(3×67) | 76380 | n/a | 0.187 | 4.76 | 622 | 282 | |
380d/210(3×70) | 79800 | n/a | 0.191 | 4.85 | 653 | 296 | |
380d/240(3×80) | 91200 | n/a | 0.205 | 5.20 | 739 | 335 | |
380d/270(3×90) | 102600 | n/a | 0.217 | 5.50 | 847 | 384 | |
380d/300(3×100) | 114000 | n/a | 0.228 | 5.80 | 926 | 420 | |
380d/399(3×133) | 151620 | #260 | 0.236 | 6.00 | 1213 | 550 | |
Note: | The specifications listed are for commonly accepted industry applications. | ||||||
We can custom manufacture to your specifications- contact us for details |