Twisted Cotton Rope( Natural Fiber) |
Diameter | Yield | Tensile Strength |
| | | Feet per | Meters per | | |
Inches | Millimeters | Pound | Kilo | Pounds | Kilos |
3/16 | 0.1875 | 4.76 | 90 | 60.49 | 300 | 136 |
1/4 | 0.250 | 6.35 | 52 | 34.95 | 475 | 215 |
5/16 | 0.3125 | 7.94 | 32 | 21.51 | 700 | 317 |
3/8 | 0.375 | 9.53 | 21 | 14.11 | 1075 | 488 |
1/2 | 0.500 | 12.70 | 13 | 8.74 | 1400 | 635 |
5/8 | 0.625 | 15.88 | 8 | 5.38 | 1850 | 839 |
3/4 | 0.750 | 19.05 | 5.2 | 3.49 | 2400 | 1088 |
1 | 1.000 | 25.40 | 3.1 | 2.08 | 3400 | 1542 |
| | | | | | |
The above rope is three strand construction- four strand construction is available |
| | | | | | |
Note: | The specifications listed are for commonly accepted industry applications. |
| We can custom manufacture to your specifications- contact us for details |