Double Braided Polyester Rope |
Diameter | Yield | Tensile Strength |
| | | Feet per | Meters per | | |
Inches | Millimeters | Pound | Kilo | Pounds | Kilos |
3/16 | 0.1875 | 4.76 | 90 | 60.5 | 1150 | 522 |
1/4 | 0.250 | 6.35 | 52 | 34.9 | 2000 | 907 |
5/16 | 0.3125 | 7.94 | 32 | 21.5 | 3000 | 1361 |
3/8 | 0.375 | 9.53 | 21 | 14.1 | 4100 | 1859 |
1/2 | 0.500 | 12.70 | 13 | 8.7 | 7250 | 3288 |
5/8 | 0.625 | 15.88 | 8 | 5.4 | 13900 | 6304 |
3/4 | 0.750 | 19.05 | 5.2 | 3.5 | 17500 | 7937 |
7/8 | 0.875 | 22.23 | 4 | 2.7 | 20000 | 9070 |
1 | 1.000 | 25.40 | 3.1 | 2.1 | 25500 | 11565 |
1 1/8 | 1.125 | 28.58 | 2.5 | 1.7 | 33000 | 14966 |
1 1/4 | 1.25 | 31.75 | 2 | 1.3 | 40000 | 18141 |
| | | | | | |
Note: | The specifications listed are for commonly accepted industry applications. |
| We can custom manufacture to your specifications- contact us for details |