Double Braided Nylon Rope |
Diameter | Yield | Tensile Strength |
| | | Feet per | Meters per | | |
Inches | Millimeters | Pound | Kilo | Pounds | Kilos |
1/4 | 0.250 | 6.35 | 62 | 41.7 | 2100 | 952 |
5/16 | 0.3125 | 7.94 | 39 | 26.2 | 3300 | 1497 |
3/8 | 0.375 | 9.53 | 27 | 18.1 | 4800 | 2177 |
1/2 | 0.500 | 12.70 | 16 | 10.8 | 8350 | 3787 |
5/8 | 0.625 | 15.88 | 10.4 | 7.0 | 15000 | 6803 |
3/4 | 0.750 | 19.05 | 7 | 4.7 | 17900 | 8118 |
7/8 | 0.875 | 22.23 | 4.8 | 3.2 | 22500 | 10204 |
1 | 1.000 | 25.40 | 3.8 | 2.6 | 26250 | 11905 |
1 1/8 | 1.125 | 28.58 | 2.9 | 1.9 | 35800 | 16236 |
1 1/4 | 1.25 | 31.75 | 2.4 | 1.6 | 43400 | 19683 |
| | | | | | |
Note: | The specifications listed are for commonly accepted industry applications. |
| We can custom manufacture to your specifications- contact us for details |