Braided Polyethylene Twine |
Diameter | Yield | Tensile Strength |
| | | | | |
| Approx. | Feet | Meters Per | | |
Millimeters | Inches | Per Pound | Kilo | Pounds | Kilos |
1.8 | 0.071 | 713.8 | 480 | 69 | 31.3 |
2.5 | 0.098 | 498.2 | 335 | 101 | 45.8 |
3.0 | 0.118 | 364.3 | 245 | 130 | 59.0 |
4.0 | 0.157 | 223.1 | 150 | 220 | 99.8 |
5.0 | 0.197 | 123.4 | 83 | 345 | 156.5 |
6.0 | 0.236 | 95.2 | 64 | 550 | 249.4 |
7.0 | 0.276 | 71.4 | 48 | 650 | 294.8 |
8.0 | 0.315 | 53.5 | 36 | 945 | 428.6 |
| | | | | |
| | | | | |
Above Yields and tensile strengths are for our standard construction |
With different constructions we can adjust the tensile strength |
and yield to meet your specifications | | |