Braided Nylon Twine( White) |
Diameter | Yield | Tensile Strength |
| | | | | | |
American | Approx. | Approx. | Feet | Meters Per | | |
Size | Inches | Millimeters | Per Pound | Kilo | Pounds | Kilos |
9 | 0.042 | 1.07 | 1932 | 1207.2 | 66 | 29.9 |
12 | 0.046 | 1.17 | 1644 | 1027.2 | 93 | 42.2 |
15 | 0.051 | 1.30 | 1200 | 749.8 | 108 | 49.0 |
18 | 0.058 | 1.47 | 936 | 584.9 | 153 | 69.4 |
21 | 0.065 | 1.65 | 756 | 472.4 | 180 | 81.6 |
24 | 0.073 | 1.85 | 708 | 442.4 | 207 | 93.9 |
30 | 0.078 | 1.98 | 636 | 397.4 | 225 | 102.0 |
36 | 0.085 | 2.16 | 480 | 299.9 | 248 | 112.5 |
42 | 0.093 | 2.36 | 456 | 284.9 | 254 | 115.2 |
48 | 0.103 | 2.62 | 432 | 269.9 | 260 | 117.9 |
54 | 0.109 | 2.77 | 408 | 254.9 | 266 | 120.6 |
60 | 0.116 | 2.95 | 300 | 187.5 | 358 | 162.4 |
72 | 0.125 | 3.18 | 228 | 142.5 | 409 | 185.5 |
96 | 0.158 | 4.01 | 192 | 120.0 | 456 | 206.8 |
120 | 0.17 | 4.32 | 144 | 90.0 | 563 | 255.3 |
| | | | | | |
Note: | Dyed twines have 7 % to 9% less yield than white twines | |
| | | | | | |
| Above Yields and tensile strengths are for our standard construction |
| With different constructions we can adjust the tensile strength |
| and yield to meet your specifications | | |