Twisted Split Film Polypropylene Rope
- Manufactured with a different process than standard monofilament polypropylene
- Holds knots better than standard monofilament polypropylene
- Not as abrasion-resistant
- Will float
- Will not absorb water
- Resistant to most chemicals, fuels, grease, and UV rays
- Moderate stretch or elasticity
- Usually is less expensive than monofilament polypropylene
- Used for general purpose tying-rope
- Ideal when low cost is a must
Twisted Split Film Polypropylene Rope | ||||||
Diameter | Yield | Tensile Strength | ||||
Feet per | Meters per | |||||
Inches | Millimeters | Pound | Kilo | Pounds | Kilos | |
3/16 | 0.1875 | 4.76 | 150 | 100.8 | 650 | 295 |
1/4 | 0.250 | 6.35 | 83 | 55.8 | 1100 | 499 |
5/16 | 0.3125 | 7.94 | 53 | 35.6 | 1700 | 771 |
3/8 | 0.375 | 9.53 | 36 | 24.2 | 2350 | 1066 |
7/16 | 0.4375 | 11.11 | 27 | 18.1 | 3100 | 1406 |
1/2 | 0.500 | 12.70 | 21 | 14.1 | 3700 | 1678 |
5/8 | 0.625 | 15.88 | 13 | 8.7 | 5500 | 2494 |
3/4 | 0.750 | 19.05 | 9.4 | 6.32 | 7500 | 3401 |
7/8 | 0.875 | 22.23 | 6.9 | 4.64 | 10200 | 4626 |
1 | 1.000 | 25.40 | 5.6 | 3.76 | 13000 | 5896 |
The above rope is three strand construction- four strand construction is available | ||||||
Note: | The specifications listed are for commonly accepted industry applications. | |||||
We can custom manufacture to your specifications- contact us for details |