Twisted Nylon Twine
- One of the most popular twines worldwide
- Our twine is made of 100% virgin nylon
- Much stronger and longer lasting than cotton or jute twine
- Ultra Violet (UV) treated fiber to reduce damage by sunlight
- Will not rot
- Continuous lengths of fiber running the entire length of the twine
- Consistent diameter and strength throughout our twine
- Heat-set and stabilized to reduce untwisting or unravelling
- Resistant to most chemical, oils, fuels, grease, mildew and marine growth
- Stronger than braided nylon twine
- All colors are pressure dyed for a deep, rich, consistent color
- Can be dyed most any color green, black, yellow are common
- Fluorescent colors are available- orange, yellow, green, pink, etcetera
- Ideal for mason lines, gardening, net repair, general purpose tying twine
Twisted Nylon Twine (White) | |||||||
Diameter | Yield | Tensile Strength | |||||
American | Approx. | Approx. | Feet | Meters Per | |||
Size | Inches | Denier | Millimeters | Per Pound | Kilo | Pounds | Kilos |
#3 (#139) | 0.017 | 210d/6 | 0.43 | 9310 | 5817.3 | 20 | 9.1 |
4 (#208) | 0.022 | 210d/9 | 0.56 | 6202 | 3875.3 | 27 | 12.2 |
5 (#277) | 0.027 | 210d/12 | 0.69 | 4647 | 2903.6 | 42 | 19.0 |
6 (#346) | 0.031 | 210d/15 | 0.79 | 4000 | 2499.4 | 50 | 22.7 |
7 (#415) | 0.035 | 210d/18 | 0.89 | 3113 | 1945.1 | 62 | 28.1 |
9 | 0.042 | 210d/24 | 1.07 | 2211 | 1381.5 | 80 | 36.3 |
12 | 0.046 | 210d/30 | 1.17 | 1940 | 1212.2 | 100 | 45.4 |
15 | 0.051 | 210d/36 | 1.30 | 1595 | 996.6 | 126 | 57.1 |
18 | 0.058 | 210d/48 | 1.47 | 1195 | 746.7 | 165 | 74.8 |
21 | 0.065 | 210d/60 | 1.65 | 825 | 515.5 | 200 | 90.7 |
24 | 0.073 | 210d/72 | 1.85 | 685 | 428.0 | 250 | 113.4 |
30 | 0.078 | 210d/84 | 1.98 | 665 | 415.5 | 275 | 124.7 |
36 | 0.085 | 210d/96 | 2.16 | 585 | 365.5 | 325 | 147.4 |
42 | 0.093 | 210d/108 | 2.36 | 424 | 264.9 | 370 | 167.8 |
48 | 0.103 | 210d/132 | 2.62 | 385 | 240.6 | 420 | 190.5 |
54 | 0.109 | 210d/144 | 2.77 | 328 | 204.9 | 520 | 235.8 |
60 | 0.116 | 210d/168 | 2.95 | 318 | 198.7 | 560 | 254.0 |
72 | 0.125 | 210d/192 | 3.18 | 259 | 161.8 | 635 | 288.0 |
84 | 0.135 | 210d/234 | 3.43 | 211 | 131.8 | 770 | 349.2 |
96 | 0.158 | 210d/276 | 4.01 | 180 | 112.5 | 911 | 413.2 |
120 | 0.17 | 210d/336 | 4.32 | 150 | 93.7 | 1050 | 476.2 |
132 | 0.188 | 210d/396 | 4.78 | 100 | 62.5 | 1100 | 498.9 |
260 | 0.25 | 210d/720 | 6.35 | 66 | 41.2 | 1600 | 725.6 |
Note: Dyed twines have 7 % to 9% less yield than white twines |