Twisted Co-Polymer Rope |
Diameter | Yield | Tensile Strength |
| | | Feet per | Meters per | | |
Inches | Millimeters | Pound | Kilo | Pounds | Kilos |
3/16 | 0.1875 | 4.76 | 145 | 97.5 | 925 | 420 |
1/4 | 0.250 | 6.35 | 83 | 55.8 | 1550 | 703 |
5/16 | 0.3125 | 7.94 | 49 | 32.9 | 3000 | 1361 |
3/8 | 0.375 | 9.53 | 38 | 25.5 | 3700 | 1678 |
7/16 | 0.4375 | 11.11 | 30 | 20.2 | 4550 | 2063 |
1/2 | 0.500 | 12.70 | 21 | 14.1 | 6400 | 2902 |
5/8 | 0.625 | 15.88 | 13 | 8.7 | 10500 | 4762 |
3/4 | 0.750 | 19.05 | 9.5 | 6.38 | 13000 | 5896 |
7/8 | 0.875 | 22.23 | 6.7 | 4.50 | 19800 | 8980 |
1 | 1.000 | 25.40 | 5.7 | 3.83 | 22500 | 10204 |
1 1/8 | 1.125 | 28.58 | 4.2 | 2.82 | 29000 | 13152 |
1 1/4 | 1.25 | 31.75 | 3.7 | 2.49 | 31500 | 14286 |
| | | | | | |
The above rope is three strand construction- four strand construction is available |
| | | | | | |
| | | | | | |
Note: | The specifications listed are for commonly accepted industry applications. |
| We can custom manufacture to your specifications- contact us for details |