Solid Braided Polyester Rope |
Diameter | Yield | Tensile Strength |
| | | | Feet per | Meters per | | |
Size | Inches | Millimeters | Pound | Kilo | Pounds | Kilos |
4 | 1/8 | 0.125 | 3.18 | 169 | 113.6 | 425 | 193 |
5 | 5/32 | 0.156 | 3.96 | 125 | 84.0 | 800 | 363 |
6 | 3/16 | 0.1875 | 4.76 | 91 | 61.2 | 900 | 408 |
8 | 1/4 | 0.250 | 6.35 | 54 | 36.3 | 1275 | 578 |
10 | 5/16 | 0.3125 | 7.94 | 34.4 | 23.1 | 2455 | 1113 |
12 | 3/8 | 0.375 | 9.53 | 25.3 | 17.0 | 3150 | 1429 |
16 | 1/2 | 0.500 | 12.70 | 15.6 | 10.5 | 3950 | 1791 |
| | | | | | | |
Note: | The specifications listed are for commonly accepted industry applications. | |
| We can custom manufacture to your specifications- contact us for details | |