Diamond Braided Nylon Rope
- Constructed with a jacket or covering of nylon fiber braided over a core of straight fibers
- Economically priced compared to solid braided nylon
- Herringbone pattern surface is not as smooth as solid braided nylon
- Normally not as strong as solid braided nylon
- Works well in pulleys and blocks
- More flexible than solid braided nylon and is easier to work with in cold temperatures
- Resistant to marine growth, gasoline, diesel fuel, grease, and most chemicals
- Good abrasion resistance
- Will not rot
- Cannot be spliced easily
Diamond (Maypole) Braided Nylon Rope | |||||||
Diameter | Yield | Tensile Strength | |||||
Feet per | Meters per | ||||||
Size | Inches | Millimeters | Pound | Kilo | Pounds | Kilos | |
3 | 3/32 | 0.094 | 2.39 | 463 | 311.2 | 289 | 131 |
3 1/2 | 7/64 | 0.109 | 2.77 | 396 | 266.1 | 428 | 194 |
4 | 1/8 | 0.125 | 3.18 | 331 | 222.5 | 468 | 212 |
4 1/2 | 9/64 | 0.140 | 3.56 | 262 | 176.1 | 517 | 234 |
5 | 5/32 | 0.156 | 3.96 | 208 | 139.8 | 645 | 293 |
6 | 3/16 | 0.1875 | 4.76 | 128 | 86.0 | 802 | 364 |
8 | 1/4 | 0.250 | 6.35 | 71 | 47.7 | 1228 | 557 |
10 | 5/16 | 0.3125 | 7.94 | 57 | 38.3 | 1718 | 779 |
12 | 3/8 | 0.375 | 9.53 | 33 | 22.2 | 2400 | 1088 |
16 | 1/2 | 0.500 | 12.70 | 22 | 14.8 | 5250 | 2381 |
Note: | The specifications listed are for commonly accepted industry applications. | ||||||
We can custom manufacture to your specifications- contact us for details |