Twisted Manila Rope(Natural Fiber) |
Diameter | Yield | Tensile Strength |
| | | Feet per | Meters per | | |
Inches | Millimeters | Pound | Kilo | Pounds | Kilos |
3/16 | 0.1875 | 4.76 | 85.7 | 57.60 | 450 | 204 |
1/4 | 0.250 | 6.35 | 50 | 33.60 | 600 | 272 |
5/16 | 0.3125 | 7.94 | 33.3 | 22.38 | 1000 | 454 |
3/8 | 0.375 | 9.53 | 24 | 16.13 | 1350 | 612 |
7/16 | 0.4375 | 11.11 | 19.4 | 13.04 | 1750 | 794 |
1/2 | 0.500 | 12.70 | 13.3 | 8.94 | 2650 | 1202 |
5/8 | 0.625 | 15.88 | 7.5 | 5.04 | 4400 | 1995 |
3/4 | 0.750 | 19.05 | 6 | 4.03 | 5400 | 2449 |
7/8 | 0.875 | 22.23 | 4.3 | 2.89 | 7700 | 3492 |
1 | 1.000 | 25.40 | 3.7 | 2.49 | 9000 | 4082 |
| | | | | | |
The above rope is three strand construction- four strand construction is available |
| | | | | | |
Note: | The specifications listed are for commonly accepted industry applications. |
| We can custom manufacture to your specifications- contact us for details |