Twisted Danline Polypropylene Rope | | |
Diameter | Yield | Tensile Strength | | |
| | Feet per | Meters per | | | | |
Millimeters | Inches | Pound | Kilo | Pounds | Kilos | | |
4.00 | 0.157 | 160 | 107.53 | 551.25 | 250 | | |
6.00 | 0.236 | 73.5 | 49.40 | 1323.0 | 600 | | |
8.00 | 0.315 | 41.9 | 28.16 | 2315.3 | 1050 | | |
10.00 | 0.394 | 27.2 | 18.28 | 3307.5 | 1500 | | |
12.00 | 0.472 | 18.1 | 12.16 | 4851.0 | 2200 | | |
14.00 | 0.551 | 13.6 | 9.14 | 6615.0 | 3000 | | |
15.00 | 0.591 | 10.9 | 7.33 | 8048.3 | 3650 | | |
18.00 | 0.709 | 8.5 | 5.71 | 10363.5 | 4700 | | |
20.00 | 0.787 | 6.8 | 4.57 | 12348.0 | 5600 | | |
22.00 | 0.866 | 5.7 | 3.83 | 14773.5 | 6700 | | |
24.00 | 0.945 | 4.8 | 3.23 | 16758.0 | 7600 | | |
26.00 | 1.024 | 4.1 | 2.76 | 20727.0 | 9400 | | |
28.00 | 1.102 | 3.5 | 2.35 | 22050.0 | 10000 | | |
30.00 | 1.181 | 3.1 | 2.08 | 26460.0 | 12000 | | |
32.00 | 1.260 | 2.7 | 1.81 | 29767.5 | 13500 | | |
| | | | | | | |
The above rope is three strand construction- four strand construction is available | |
| | | | | | | |
Note: | The specifications listed are for commonly accepted industry applications. |
| We can custom manufacture to your specifications- contact us for details |