Twisted Polyethylene Rope |
Diameter | Yield | Tensile Strength |
| | | Feet per | Meters per | | |
Inches | Millimeters | Pound | Kilo | Pounds | Kilos |
3/16 | 0.1875 | 4.76 | 130.4 | 87.6 | 625 | 283 |
1/4 | 0.250 | 6.35 | 80 | 53.8 | 1200 | 544 |
5/16 | 0.3125 | 7.94 | 50 | 33.6 | 1750 | 794 |
3/8 | 0.375 | 9.53 | 34.1 | 22.9 | 2250 | 1020 |
7/16 | 0.4375 | 11.11 | 25 | 16.8 | 3400 | 1542 |
1/2 | 0.500 | 12.70 | 20 | 13.4 | 4100 | 1859 |
5/8 | 0.625 | 15.88 | 12.3 | 8.3 | 5200 | 2358 |
3/4 | 0.750 | 19.05 | 8.9 | 5.98 | 7400 | 3356 |
7/8 | 0.875 | 22.23 | 6.4 | 4.30 | 10400 | 4717 |
1 | 1.000 | 25.40 | 5.3 | 3.56 | 12600 | 5714 |
1 1/8 | 1.125 | 28.58 | 4 | 2.69 | 16500 | 7483 |
1 1/4 | 1.25 | 31.75 | 3.4 | 2.29 | 18600 | 8435 |
| | | | | | |
The above rope is three strand construction- four strand construction is available |
| | | | | | |
Note: | The specifications listed are for commonly accepted industry applications. |
| We can custom manufacture to your specifications- contact us for details |